Kyle Pankey
$6,231Total Contributions
$18,158Total Expenditures
Are you Kyle Pankey, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,663.00 | Aggregated Unitemized In-Kind Contributions |
$1,000.00 | Don Letson |
$946.17 | Lawrence County Republican Executive Committee (PAC) |
$500.00 | Brenda Montgomery |
$500.00 | Mary Barns |
$321.88 | Kyle L Pankey |
$200.00 | Eldridge Pankey |
$200.00 | Evelyn Bibb |
$100.00 | Bill Becker |
$100.00 | Dewayne Key |
Top Payees
Total Expenditures | Payee |
---|---|
$3,729.00 | Master Image Inc |
$2,250.68 | Southern Printing co Inc |
$2,156.36 | Shelton's Jiffy-Mart |
$1,488.87 | Electrical Outlet |
$1,074.90 | National Pen Company |
$992.34 | Lawrence County Republican Party |
$915.00 | The Sign Shop |
$608.57 | Name Not Provided |
$450.00 | Daniel R Stover |
$414.20 | Ink and Thread |
Top Loans
Amount | Lender |
---|---|
$5,000.00 | Kyle L Pankey |
$2,500.00 | Kyle L Pankey |
$2,200.00 | Kyle L Pankey |
$496.17 | Kyle L Pankey |
Related Articles
No related posts available.