Republican primary elections for all 30 districts in the Arizona House of Representatives took place on Aug. 2, 2022. Of the 30 districts up for election in 2022, 22 had a Republican primary election with more than one candidate. The Arizona House has two seats per district.
Andres Cano
$317,598Total Contributions
$313,098Total Expenditures
Are you Andres Cano, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$15,600.00 | Arizona Pipe Trades 469 |
$15,000.00 | Progressive Turnout Project |
$14,500.00 | United Food & Commercial Workers Union Local 99 |
$11,270.00 | Joel Feinman |
$6,750.00 | American Federation of State County & Municipal Employees PEOPLE |
$5,200.00 | William G Roe |
$5,089.85 | Andres Cano |
$5,000.00 | Theresa Preston-Warner |
$4,750.00 | Stephen Portell |
$4,628.02 | Seiu Service Employees International Union Federal |
Top Payees
Total Expenditures | Payee |
---|---|
$111,806.54 | Javelina Consulting LLC |
$20,000.00 | Saguaro Strategies LLC |
$16,746.53 | Gloo Factory Inc |
$14,074.66 | Aggregated Unitemized Expenditures |
$9,670.47 | Hortencia Huerta |
$8,201.71 | Andres Cano |
$8,000.00 | Dlcc Arizona |
$5,484.02 | amazoncom Services LLC |
$5,000.00 | Progressive Turnout Project |
$4,292.50 | Scott Griessel |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$5,089.85 | Andres Cano | Andres for Arizona |
$2,916.66 | Actblue Arizona | |
$1,270.00 | Pima County Democratic Party Committee |
Related Articles