Judy Stahl
$149,012Total Contributions
$140,982Total Expenditures
Are you Judy Stahl, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$5,200.00 | Emily Ingersoll |
$5,200.00 | William G Roe |
$5,000.00 | Yavapai County Democratic Party |
$3,680.00 | Toni Denis |
$3,500.00 | John S Brown Jr |
$3,150.00 | Edie Ingersoll |
$2,500.00 | Jane D Rhodes |
$2,200.00 | Peggy Turk Boyer |
$1,750.00 | Dorian Lange |
$1,645.00 | Democratic Women of the Prescott Area |
Top Payees
Total Expenditures | Payee |
---|---|
$41,740.87 | Bergmann Zwerdling Direct |
$21,005.00 | New Blue Interactive LLC |
$7,500.00 | Amber Faith |
$7,012.44 | Sign Posting Services of Arizona |
$5,838.25 | Aggregated Unitemized Expenditures |
$4,900.00 | Miriel Manning |
$4,300.00 | Brianna Nelson |
$3,779.85 | Toskr Inc |
$3,581.54 | Dreambase Inc Dba Calltime |
$3,330.00 | Toni Denis |
Related Articles
No related posts available.