Cochise County Democratic Committee
Arizona Committee
$14,289Total Contributions
$12,190Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$5,600.00 | Arizona Democratic Party |
$1,000.00 | Russell P McLean |
$526.00 | Deforest Lewis |
$450.00 | David Penrose |
$440.00 | Fault Line Players |
$300.00 | David Penrose |
$300.00 | Ronnie Maestas-Condos |
$250.00 | Megan Hull |
$200.00 | Susan Collopy |
$175.00 | Tricia Gerrodette |
Top Payees
Total Expenditures | Payee |
---|---|
$3,508.97 | Landmark Shopping I LP |
$860.36 | Al Anderson |
$800.00 | Karen Fasimpaur |
$730.36 | Sulphur Springs Valley Electric Cooperative Inc |
$704.65 | TMobile USA Inc PAC |
$625.00 | Greater Sierra Vista Area Chamber of Commerce |
$606.05 | Staples Inc |
$565.40 | Douglas Realty Group |
$511.84 | Southwest Gas AZ PAC |
$373.99 | Canva |
Related Articles
No related posts available.