Sun City O v Democratic Club
Arizona Committee
$10,788Total Contributions
$9,394Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$5,395.00 | Aggregated Unitemized Contributions |
$200.00 | Ld 17 |
$200.00 | Sandra O'Donnell |
$167.00 | Scov Democratic Club |
$140.00 | Ursula Jarvis |
$110.00 | Carolyn Lerch |
$105.00 | Margaret Taylor |
$100.00 | Gary Lerch |
$90.00 | Gary Lerch |
$85.00 | Karen Washabau |
Top Payees
Total Expenditures | Payee |
---|---|
$3,623.07 | Linda Bretz |
$1,352.12 | Maureen Salz |
$1,000.00 | Joshua Polacheck |
$750.00 | John Mclean |
$750.00 | Kevin Volk |
$386.51 | Gloo Factory Inc |
$330.07 | Mary Beth Livingston |
$250.00 | Brian Johnson for Treasurer (Committee 015-2023) |
$250.00 | Re-Elect Rex (Committee 011-2023) |
$250.00 | Sheriff Chris Nanos 2024 (Committee 006-2024) |
Related Articles
No related posts available.