Rosilicie Ochoa Bogh
California State Senate District 23
$812,021Cash on Hand
$3,404,293Total Contributions
$1,943,790Total Expenditures
Are you Rosilicie Ochoa Bogh, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,211,291.01 | California Republican Party - State |
$31,100.00 | California Real Estate PAC (Crepac) - California Association of Realtors |
$23,650.00 | Personal Insurance Federation of CA Agents & Employees PAC |
$20,400.00 | Brian Jones |
$20,400.00 | California Dental Association PAC (Cda PAC) |
$20,400.00 | Davita Healthcare Partners Inc and Affiliated Entities Federal |
$20,400.00 | Sharon Bogh |
$20,400.00 | Southern California Edison |
$20,200.00 | Associated General Contractors PAC of CA |
$20,050.00 | Lynn S Bogh |
Top Payees
Total Expenditures | Payee |
---|---|
$377,231.14 | Murphy Nasica Golden State LLC |
$207,860.00 | Victory Enterprises Inc |
$158,168.75 | Capital Development Strategies - Cds |
$130,851.39 | Targeted Victory LLC |
$95,000.00 | Verizon Communications Inc and Its Affiliates |
$82,267.76 | Chase Credit Card Services |
$78,662.00 | San Bernardino County Registrar of Voters |
$61,614.30 | Uspo |
$60,545.02 | Meta Platforms Inc - Facebook |
$48,759.00 | Dtn Tech |
Top Loans
Amount | Lender |
---|---|
$2,500.00 | Rosilicie Ochoa Bogh for Senate 2020 |
$0.00 | Rosilicie Ochoa Bogh for Senate 2020 |
Related Articles
No related posts available.