Nationwide Mutual Insurance Company PAC (Fed PAC Id C00076174)
California Committee
$246,614Cash on Hand
$358,262Total Contributions
$384,400Total Expenditures
Financial Activity
Top Payees
Total Expenditures | Payee |
---|---|
$364,400.00 | Non California Transactions |
$2,500.00 | Rob Bonta |
$2,500.00 | Toni Atkins |
$2,000.00 | Senator Brian Jones |
$1,500.00 | Brian Jones |
$1,500.00 | Cottie Petrie-Norris |
$1,500.00 | Marie Alvarado-Gil |
$1,500.00 | Susan Rubio |
$1,000.00 | Anna Caballero |
$1,000.00 | Esmeralda Soria |
Related Articles
No related posts available.