Angela Williams
$8,823Total Contributions
$10,870Total Expenditures
Are you Angela Williams, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$7,997.53 | Angela Williams |
$400.00 | Committee for Physicians |
$400.00 | Workers Compensation Education Association PAC |
$25.00 | Janice Jarrett I OD |
Top Payees
Total Expenditures | Payee |
---|---|
$1,118.90 | United Airlines Inc |
$959.60 | Mailchimp C/o the Rocket Science Group LLC |
$795.81 | Uber Technologies |
$752.64 | Charlotte Marriott City Center |
$678.70 | Congressional Black Caucus Institute |
$650.88 | Apple Inc |
$650.60 | Delta Airlines |
$600.00 | State Democratic Senate Campaign Fund |
$464.01 | One Colorado PAC |
$404.77 | Horseshoe Tunica Hotel |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$7,997.53 | Angela Williams | Angela Williams for State Senate |
$400.00 | Leroy Garcia Leadership Fund | |
$250.00 | Thomas E Exum Sr | Elect Thomas Tony Exum |
Related Articles
No related posts available.