Sonya Lewis
Colorado State Senate District 17
$27,421Total Contributions
$25,704Total Expenditures
Are you Sonya Lewis, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$11,400.00 | Sonya Lewis |
$1,000.00 | Colorado Medical Society Small Donor Committee |
$1,000.00 | Public Education Committee |
$600.00 | Colorado Democratic Party |
$600.00 | One Colorado Small Donor Committee |
$500.00 | Name Not Provided |
$400.00 | Allison Lotspeich |
$400.00 | Apartment Association of Metro Denver Small Donor Committee |
$400.00 | Colorado Chiropractic Assn Small Donor Committee |
$400.00 | Friends of Colorado Hospitals |
Top Payees
Total Expenditures | Payee |
---|---|
$7,930.00 | Brian Gross |
$4,509.74 | C&d |
$2,000.00 | Colorado Democratic Party |
$1,750.00 | House Democratic Majority Fund: Democratic |
$1,725.00 | Emma Donahue |
$686.50 | Costco Wholesale |
$672.00 | Lifestyle Designers LLC |
$553.71 | Ras Kassas |
$538.54 | Denice Walker |
$515.00 | Kristine Mclaughlin |
Top Loans
Amount | Lender |
---|---|
$6,000.00 | Sonya Jaquez Lewis |
$5,000.00 | Sonya Jaquez Lewis |
$5,000.00 | Sonya Jaquez Lewis |
$2,000.00 | Sonya Jaquez Lewis |
$1,400.00 | Sonya Jaquez Lewis |
-$1,400.00 | Sonya Jaquez Lewis |
-$5,000.00 | Sonya Jaquez Lewis |
-$5,000.00 | Sonya Jaquez Lewis |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$11,400.00 | Sonya Lewis | Sonya for Colorado |
$1,215.00 | Boulder County Democratic Party | |
$240.00 | Colorado Democratic Party | |
$200.00 | Tammy Story | Story for Colorado Senate |
Related Articles
No related posts available.