Ana Maria Rodriguez
Florida State Senate District 40
$2,200,721Total Contributions
$1,447,168Total Expenditures
Are you Ana Maria Rodriguez, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$610,489.58 | Florida Republican Senatorial Campaign Committee, Inc. |
$101,528.30 | Republican Party of Florida |
$14,000.00 | Braman Motors Inc |
$8,648.13 | Republican Party of Miami Dade County |
$6,000.00 | Florida Beer Wholesalers Good Government Committee |
$6,000.00 | Florida Justice PAC |
$6,000.00 | Ronald L Book PA |
$5,333.00 | Ana Maria Rodriguez Campaign |
$5,000.00 | Agro-Industrial Management Inc |
$5,000.00 | Florida Hospital Association PC |
Top Payees
Total Expenditures | Payee |
---|---|
$330,355.61 | Miranda Advocacy LLC |
$127,006.46 | Doubletake Marketing LLC |
$101,990.00 | Gmedia Group Inc |
$68,572.91 | Taylor Strategies LLC |
$57,500.00 | Quantum Results Inc |
$54,519.41 | Riesco and Company LLC |
$48,888.64 | Bridge 305 Inc |
$43,718.78 | Facebook Inc / Meta Platforms |
$41,173.63 | Cls Strategies LLC |
$31,860.00 | Doubletakemktg LLC |
Related Articles
No related posts available.