Anna V Eskamani
Florida House of Representatives District 42
$3,694Total Contributions
$12,638Total Expenditures
Are you Anna V Eskamani, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$500.00 | Charles Conrad Behrens |
$100.00 | Escape Rv Rental LLC |
$100.00 | Escape Rv Rental LLC |
$100.00 | Laquane Ramsay |
$100.00 | Lauren Blake |
$100.00 | Martha Ogden Haynie |
$100.00 | Patricia L Ramsay |
$100.00 | Peter Pappas |
$100.00 | Peter Pappas |
$100.00 | Ruth D Lambert |
Top Payees
Total Expenditures | Payee |
---|---|
$12,576.32 | Anna V Eskamani |
$42.11 | Ngp Van Inc |
$19.37 | Act Blue PAC |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$19,409.76 | Daryl Nevroy Campbell | Anna V. Eskamani |
$100.00 | Angela Nixon | Angie Nixon |
$100.00 | Johanna Lopez | Johanna Lopez |
$29.00 | Anna V Eskamani | Anna V. Eskamani |
Related Articles
No related posts available.