Dennis Baxley
$310,531Total Contributions
$304,823Total Expenditures
Are you Dennis Baxley, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$3,000.00 | Southern Gardens Citrus Holding Corp |
$2,000.00 | Advance America Cash Advance Centers Inc PAC |
$2,000.00 | Apartment Political Action Committee |
$2,000.00 | Cable Television Political Action Committee for Florida |
$2,000.00 | Central Florida Auto Dealers Association (CARPAC) |
$2,000.00 | Charter Communications Inc |
$2,000.00 | Comcast Corporation |
$2,000.00 | Duke Energy Corporation Florida PAC |
$2,000.00 | Florida ACRE |
$2,000.00 | Florida Association of Motorist Service Providers Inc |
Top Payees
Total Expenditures | Payee |
---|---|
$221,273.29 | Front Line Strategies Inc |
$36,140.86 | Pecunia Group LLC |
$16,387.90 | Carroll and Company CPA's |
$8,250.00 | Contribution Link LLC |
$7,003.87 | Direct Mail Systems Inc |
$5,000.00 | Florida Republican Senatorial Campaign Committee, Inc. |
$1,500.00 | Marion County Republican Executive Committee |
$1,500.00 | Silver Digital Media |
$1,500.00 | Sumter County Republican Executive Committee |
$1,125.92 | Campaign Graphics Inc |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$5,000.00 | Working Together For Florida PAC | |
$2,000.00 | Adam H. Putnam | Adam H. Putnam |
$1,000.00 | Denise Grimsley | Denise Grimsley |
$1,000.00 | Ron DeSantis | Ron DeSantis |
$500.00 | Anthony Frank Sabatini | Anthony Sabatini |
$500.00 | Ashley Moody | Ashley Moody |
$500.00 | Keith Perry | Keith Perry |
$500.00 | Marili Cancio | Marili Cancio |
Related Articles
No related posts available.