Douglas Broxson
Florida State Senate District 1
$380,145Total Contributions
$146,369Total Expenditures
Are you Douglas Broxson, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$7,000.00 | Florida Republican Senatorial Campaign Committee |
$4,269.63 | Florida Republican Senatorial Campaign Committee, Inc. |
$3,000.00 | Florida Home Builders PAC |
$2,000.00 | Comcast Corporation |
$2,000.00 | Dosal Tobacco Corporation |
$2,000.00 | Florida Assisted Living PAC |
$2,000.00 | Florida Financial Services PC |
$2,000.00 | Insuring Florida's Future |
$2,000.00 | TREEPAC PC, Inc. |
$1,500.00 | Duke Energy Corporation Florida PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$47,742.72 | Frontline Strategies Inc |
$20,000.00 | Florida Republican Senatorial Campaign Committee, Inc. |
$15,000.00 | Evangel University |
$9,701.86 | Florida Senate Office Account |
$5,203.00 | The Print Center Inc |
$5,000.00 | Isaiah's House International |
$5,000.00 | Oasis Restoration Minitries |
$5,000.00 | The Community Hope Center Inc |
$3,715.67 | Verizon |
$2,970.00 | Sandpiper Leasing |
Related Articles
No related posts available.