Silmo Domingos Moura
$2,857Total Contributions
$3,757Total Expenditures
Are you Silmo Domingos Moura, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,781.82 | Republican Party of Palm Beach County |
$1,000.00 | Pmc Deerfield LLC |
$50.00 | Julia Mendez |
$25.00 | Monica Dotson |
Top Payees
Total Expenditures | Payee |
---|---|
$1,781.82 | Florida Department of State Division of Elections |
$900.00 | Silmo Moura |
$550.00 | Willian Ramos |
$450.73 | Signs on the Cheap |
$42.70 | Florida Republican Party of Palm Beach County |
$31.57 | South Florida Sign Company |
Related Articles
No related posts available.