Ulysses "Buck" Harvard
$18,761Total Contributions
$18,753Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,000.00 | Gerson |
$1,000.00 | John Foster Kirtley |
$1,000.00 | Richard Gerson |
$970.70 | Allan I Jacob |
$500.00 | FL Beer Wholesalers |
$500.00 | Florida Nursey Growers and Landscape Association |
$500.00 | Pba |
$500.00 | Rasools |
$500.00 | Treepac PC Inc |
$500.00 | Ulysses Howard |
Top Payees
Total Expenditures | Payee |
---|---|
$5,414.96 | Union Printing & Signs |
$1,781.82 | Florida Department of State Division of Elections |
$1,000.00 | Accurate Business Systems LLC |
$960.00 | Fridaline Lubin |
$612.00 | Turnkey Studios |
$600.00 | Burchell Johnson |
$600.00 | Kimberly Greene |
$600.00 | Ruth Fenichel |
$600.00 | Simion Guerrier |
$500.00 | Christopher Charlton |
Related Articles
No related posts available.