Sharon Steckman
Iowa House of Representatives District 59
$130,968Total Contributions
$57,397Total Expenditures
Are you Sharon Steckman, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$77,004.00 | Iowa Democratic Party |
$8,000.00 | Justice for All PAC |
$2,000.00 | Associated General Contractors of Iowa PAC |
$2,000.00 | Rpac Iowa - Realtors PAC |
$1,500.00 | Golden Grain Energy State PAC |
$1,000.00 | Absolute Energy PAC |
$1,000.00 | Bankers Unite in Legislative Decisions Aka: Build |
$1,000.00 | Boyd Gaming Diamond Jo Employee PAC |
$1,000.00 | Credit Union PAC |
$1,000.00 | Iowa Committee on Political Education - AFL-CIO |
Top Payees
Total Expenditures | Payee |
---|---|
$41,445.00 | Iowa Democratic Party |
$5,001.00 | Alpha Media LLC |
$2,556.00 | Union Signs & Printing |
$2,409.21 | Carter Printing Company |
$1,634.06 | Alan Steckman |
$946.11 | Sharon Steckman |
$714.00 | Globe Gazette |
$688.00 | Clear Lake Mirror Reporter |
$375.00 | Kcmr Holiday |
$333.60 | United States Postal Service |
Related Articles
No related posts available.