Andre Vasquez
$64,714Cash on Hand
$917,034Total Contributions
$826,078Total Expenditures
Are you Andre Vasquez, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$132,806.07 | Aggregated Unitemized Contributions |
$32,000.00 | SEIU Healthcare Illinois Indiana PAC |
$26,550.00 | Afscme Illinois Council 31 PAC |
$18,500.00 | Chicago Teachers Union Local 1 PAC |
$17,000.00 | SEIU Illinois Council PAC |
$16,500.00 | Chicagoland Operators Joint Labor-Management PAC |
$15,500.00 | Gregory Harris |
$15,000.00 | Progressive PAC |
$15,000.00 | Ram Villivalam |
$10,630.36 | SEIU Local 73 Bi-Partisan PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$169,445.93 | Printer's Row Media & Mailing |
$97,410.87 | Progressive Solutions Consulting LLC |
$85,200.00 | Jessica Peters |
$36,363.00 | Michael Abbinanti |
$25,600.00 | Beni Batiste |
$25,000.00 | Orange Hat Innovations LLC |
$23,700.00 | Tyler Darnell |
$22,440.76 | Marina Gendy |
$17,328.74 | Claudia Guzman |
$15,943.60 | Actblue Illinois |
Top Loans
Amount | Lender |
---|---|
$5,700.00 | Andres Vasquez Jr |
$5,600.00 | Andres Vasquez |
$5,000.00 | Andres Vasquez Jr |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$1,200.00 | Hoan Huynh | Neighbors for Hoan |
$500.00 | 40th Ward Democratic Organization | |
$500.00 | Chicago Reform Caucus | |
$500.00 | End Homelessness Supporting Bring Chicago Home | |
$500.00 | United Working Families PAC | |
$500.00 | Josina Morita | Friends of Josina Morita |
$500.00 | Mike Simmons | Friends of Mike Simmons |
$500.00 | Ram Villivalam | Friends of Ram |
$330.00 | 40th United Independent Political Organization | |
$300.00 | Chicago City Council Latino Caucus |
Related Articles
No related posts available.