Cristina Pacione-Zayas
$43,240Cash on Hand
$8,960Total Contributions
$76,923Total Expenditures
Are you Cristina Pacione-Zayas, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$5,000.00 | Omar Aquino |
$1,000.00 | Mcguire Woods Federal PAC |
$1,000.00 | University Professionals of Illinois Aft AFL-CIO |
$750.00 | Gabriel Lopez |
$750.00 | Jack Wuest |
$283.38 | Aggregated Unitemized Contributions |
$176.64 | Uber |
Top Payees
Total Expenditures | Payee |
---|---|
$20,000.00 | Omar Aquino |
$7,500.00 | Susana Gonzalez |
$6,000.00 | Rossana Rodriguez |
$5,600.00 | Graciela Guzman |
$5,000.00 | Brandon Johnson |
$4,028.00 | Epoc Strategies |
$2,712.67 | Aggregated Unitemized Expenditures |
$2,640.00 | Carmen Gonzalez |
$2,013.30 | Uber Technologies Inc |
$1,919.35 | Cristina Pacione-Zayas |
Related Articles
No related posts available.