David Reis
$4,961Cash on Hand
$714,887Total Contributions
$510,278Total Expenditures
Are you David Reis, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$351,294.23 | House Republican Organization |
$119,542.15 | Illinois Republican Party |
$23,373.37 | Dale A Righter |
$20,000.00 | Illinois PAC for Education (Ipace) |
$17,259.11 | Realtors PAC of IL |
$15,477.50 | Illinois Farm Bureau Activator |
$10,000.00 | Robert Pritchard |
$8,272.95 | Aggregated Unitemized Contributions |
$6,500.00 | Marathon Petroleum Corporation Employees PAC |
$6,100.00 | Tom Phylis & Fehrenbacher |
Top Payees
Total Expenditures | Payee |
---|---|
$74,402.00 | Wthi - Tv |
$45,066.70 | Wfie |
$40,000.00 | House Republican Organization |
$36,950.01 | Adlexx Corporation |
$32,401.00 | Weht - Tv |
$29,725.30 | Wtwo |
$28,968.21 | David Reis |
$22,194.36 | Spectrum Reach |
$13,047.49 | Aggregated Unitemized Expenditures |
$12,100.00 | JC Kowa |
Related Articles
No related posts available.