Nancy Jost
$1,563Cash on Hand
$27,831Total Contributions
$25,170Total Expenditures
Are you Nancy Jost, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$12,768.77 | Aggregated Unitemized Contributions |
$2,702.52 | Public Subsidy |
$2,000.00 | Otter Tail County DFL |
$1,500.00 | 9th Senate District DFL (New) (MN PAC #20977) |
$1,000.00 | Grant County DFL |
$1,000.00 | Pamela S and James D Deal |
$1,000.00 | Thomas Vail |
$1,000.00 | Vernae Hasbargen |
$500.00 | Anna Wasescha |
$500.00 | Libby Doggett |
Top Payees
Total Expenditures | Payee |
---|---|
$6,206.13 | Honsa Binder Printing Inc |
$3,748.09 | Fergus Falls Daily Journal |
$1,959.06 | Sign Rocket |
$1,878.24 | Wahpeton Daily News |
$1,737.50 | Leighton Broadcasting |
$1,203.23 | Globe Printing and Office Supplies |
$1,114.20 | Michele Anderson |
$1,000.00 | Allison Corrado |
$1,000.00 | Paul Haarstick |
$890.78 | Nancy Jost |
Related Articles
No related posts available.