Green Party of Minn
Minnesota Committee
$396Cash on Hand
$34,003Total Contributions
$35,634Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$18,714.03 | Aggregated Unitemized Contributions |
$1,900.00 | William Dustin |
$1,800.00 | Rhoda R Gilman |
$1,200.00 | David Bicking |
$1,200.00 | Eric Gilbertson |
$1,000.00 | Melissa Harl |
$960.00 | Carol G Mellom |
$915.00 | Amber Garlan |
$720.00 | Thomas S Cleland |
$600.00 | Gary Carlson |
Top Payees
Total Expenditures | Payee |
---|---|
$7,732.33 | Elizabeth A Barnum |
$6,000.00 | Julie Madden |
$5,400.00 | Dave Bicking Rental |
$4,838.80 | Nationbuilder |
$3,297.00 | Minnesota State Fair |
$1,686.67 | Aggregated Unitemized Expenditures |
$1,140.85 | Honsa Printing |
$1,031.57 | Highland Bank |
$735.00 | Francis L Dean & Associates Inc |
$700.00 | Danger Boat Producrions LLC |
Related Articles
No related posts available.