Greater Charlotte Republican Woman
North Carolina Committee
$227,688Total Contributions
$190,242Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$10,098.37 | Sylvia Van Hoy |
$7,040.35 | Faison Kuester |
$6,511.00 | Aggregated Individual Contribution |
$5,815.46 | Petrina Dekoster |
$4,720.00 | Eric Kuester |
$4,145.00 | Amy Fergione |
$4,000.00 | The Ed Driggs Committee |
$3,964.75 | Victoria Smith |
$3,883.00 | Jean Benham |
$3,656.09 | Nora Kuester |
Top Payees
Total Expenditures | Payee |
---|---|
$50,425.84 | Carmel Country Club |
$32,337.96 | Maggianos Restaurant |
$32,000.00 | Premiere Speakers Bureau Inc |
$9,491.09 | J Books Services Inc |
$9,250.00 | Joe Everson Art |
$7,886.70 | Carol Swain Enterprises LLC |
$5,748.41 | Cedarwood Country Club |
$4,483.77 | Anedot Inc |
$2,813.69 | Joe Gamaldi |
$2,616.34 | Sylvia Van Hoy |
Related Articles
No related posts available.