Johnston Republican Woman
North Carolina Committee
$8,530Total Contributions
$5,874Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$2,570.00 | Aggregated Individual Contribution |
$1,315.00 | Ncfrw |
$525.00 | Benton Sawrey |
$300.00 | Elaine Mcpherson |
$250.00 | Howard Penny |
$250.00 | Larry Strickland |
$250.00 | Sharon Pearce |
$240.00 | William Hilliard |
$230.00 | Karen Pollock |
$220.00 | Cheryl Houseman |
Top Payees
Total Expenditures | Payee |
---|---|
$1,085.00 | North Carolina Federation of Republican Women |
$696.25 | Cheryl Houseman |
$500.00 | Damaris Avila Perez |
$500.00 | Eva Marie Long |
$363.29 | Laurianne Disinger |
$362.95 | Aggregated Non-Media Expenditure |
$342.00 | United States Postal Service |
$300.00 | Donna White NC House |
$250.00 | Ncfyr |
$200.00 | Benton Sawrey |
Related Articles
No related posts available.