Carl Williams
$7,594Total Contributions
$4,074Total Expenditures
Are you Carl Williams, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,316.88 | Katherine Chao |
$450.00 | Eric Johnson |
$402.40 | Suzanne Unger |
$350.00 | Michelle L Ostrelich |
$300.00 | MaryJane Shave |
$275.00 | Vicki Michela |
$250.00 | Marion for Mayor |
$250.00 | Sunny Lee |
$200.00 | Holly Loth |
$200.00 | Rosemary Wallinger |
Top Payees
Total Expenditures | Payee |
---|---|
$1,832.58 | Carl Williams |
$861.58 | Micaela Williams |
$750.00 | Luiz Gustavo Dos Santos |
$329.40 | Alchar Printing Group |
$100.00 | Samantha Miller-Herrera for Family Court |
$100.00 | Schenectady County Democratic Committee |
$100.00 | Schenectady Naacp Branch |
Top Loans
Amount | Lender |
---|---|
$1,363.00 | Carl Williams |
$861.58 | Micaela Williams |
$253.80 | Carl Williams |
$215.78 | Carl Williams |
Related Articles
No related posts available.