Dick Gottfried
$251,237Total Contributions
$281,445Total Expenditures
Are you Dick Gottfried, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$13,800.00 | 1199 SEIU New York State Political Action Fund |
$9,100.00 | David Rich |
$8,700.00 | New York State Funeral Directors Political Action |
$7,700.00 | Shenker Russo & Clark PAC |
$6,000.00 | Health Care Providers PAC (Hcp PAC) |
$5,700.00 | Healthcare Association of New York State PAC (Hanys PAC) |
$5,500.00 | Bw PAC |
$5,500.00 | Pharmacy PAC of New York State |
$5,500.00 | State Street Associates PAC |
$4,400.00 | Scott Smith |
Top Payees
Total Expenditures | Payee |
---|---|
$32,167.68 | Constant Contact |
$29,500.00 | NYS Democratic Assembly Campaign Committee |
$23,692.97 | Matt Tighe |
$20,926.95 | Ngp Van Inc |
$16,100.00 | Tenants PAC Inc |
$13,243.94 | Unitemized Contribution |
$10,500.00 | Chelsea Community News |
$10,000.00 | Annie Weir & Co LLC |
$8,962.23 | The State Room |
$5,100.00 | Chelsea Reform Democratic Club Crdc |
Related Articles
No related posts available.