Donna-Marie E Golia
$13,868Total Contributions
$13,868Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$8,581.26 | Joseph Petze |
$2,770.50 | Jospeh Petze |
$2,516.41 | Donna-Marie E Golia |
Top Payees
Total Expenditures | Payee |
---|---|
$8,267.05 | Il Toscano |
$2,770.50 | Iavarone Bros |
$1,250.00 | Democratic Organization of Queens County |
$1,121.41 | NY Prints LLC |
$258.06 | Staples Inc |
$75.00 | Gop |
$70.00 | Womens Democratic Executive Committee |
$55.00 | The Stop & Shop Supermarket Company |
$1.15 | Post Office - Fdr Station |
Related Articles
No related posts available.