Dennis Deters
Ohio Public Utilities Commission
$118,122Total Contributions
$112,023Total Expenditures
Are you Dennis Deters, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$30,500.00 | Hamilton County Republican Party Restricted Fund |
$3,800.00 | Joseph Deters |
$3,098.69 | Daniel T Deters |
$1,300.00 | Alan G Schmidt |
$1,300.00 | Charles Shor |
$1,300.00 | Geraldine B Warner |
$1,300.00 | Michael Brown |
$1,300.00 | Robert E Coletti |
$1,300.00 | Thomas L Williams |
$1,300.00 | Thomas N Inderhees |
Top Payees
Total Expenditures | Payee |
---|---|
$40,000.00 | Prime Media |
$23,935.00 | The Prosper Group Corporation |
$8,830.08 | Peerless Printing Company |
$8,000.00 | United States Postal Service |
$7,320.94 | Triffon Callos |
$6,384.43 | Pcs Marketing Group LLC |
$4,205.84 | Dennis Deters |
$2,438.00 | Deerfield Digital Printing |
$2,051.79 | Montgomery Inn |
$1,474.00 | Adam L Lawrence |
Related Articles
No related posts available.