Reginald Stoltzfus
Ohio House of Representatives District 50
$13,234Total Contributions
$7,527Total Expenditures
Are you Reginald Stoltzfus, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,000.00 | Tricia Pugh |
$750.00 | Caterpillar Inc PAC |
$500.00 | Adam Mitchell |
$500.00 | Brian Linder |
$500.00 | Dealers Investment Group PAC |
$500.00 | Debbie Hosterman |
$500.00 | Glen Graber |
$500.00 | Glenn Coblentz |
$500.00 | Joseph Knetzer |
$500.00 | Mark Anderson |
Top Payees
Total Expenditures | Payee |
---|---|
$1,612.50 | Winterset CPA Group Inc |
$999.55 | Print and Copy Xpress |
$916.25 | Stark Co Jr Fair Auct Comm |
$527.80 | American Airlines |
$475.00 | Four Grapes LLC |
$415.33 | Lara Lashutka Crotty |
$415.26 | National Assoc Christian Lawmakers |
$356.47 | 1&1 Ionos Inc |
$325.00 | Ohio Republican PAC |
$268.77 | Noma Hotel |
Related Articles
No related posts available.