Committee chair fundraising
Aaron Kaufer
$127,584Total Contributions
$229,439Total Expenditures
Are you Aaron Kaufer, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$15,000.00 | Lawpac (PA Assoc for Justice) |
$10,000.00 | Northeast Leadership Fund |
$8,500.00 | Bhavin Patel |
$5,000.00 | Iuoe Local 542 PAC Fund |
$5,000.00 | International Brotherhood Of Electrical Workers IBEW Federal |
$5,000.00 | Mid Atlantic Political League (Malpl) |
$5,000.00 | Robert and Kim Mericle |
$5,000.00 | Pennsylvania Laborers' District Council PAC Fund |
$3,500.00 | Greater Pennsylvania Regional Council of Carpenters |
$3,500.00 | Joseph C Valenti |
Top Payees
Total Expenditures | Payee |
---|---|
$12,971.51 | United States Postal Service |
$10,979.72 | Lee Ann Mcdermott Campaign |
$10,000.00 | Brenda Pugh |
$9,189.23 | Beaumount Inn |
$8,440.62 | Jonathan's Restaurant |
$7,947.50 | The Green at Irem Check 1366 |
$7,472.06 | Kevins Bar & Restaurant |
$6,967.35 | Jlh Fundraising LLC Ck #1273 |
$6,967.30 | Luzerne County Child Advocacy Center Check1369 |
$6,300.00 | Joe Adams |
Related Articles