Across all contested Democratic primary elections, candidates raised $5.1 million. Incumbents raised an average of $130,266 per candidate and challengers raised an average of $24,224 per candidate.
Amen Brown
Pennsylvania House of Representatives District 10
$642,833Total Contributions
$586,769Total Expenditures
Are you Amen Brown, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$75,000.00 | Students First PAC |
$65,500.00 | University City Housing Company |
$46,747.30 | PA Democratic Party |
$40,000.00 | Commonwealth Children's Choice Fund |
$22,500.00 | Excellent Schools PA |
$20,000.00 | Marty Burger |
$15,000.00 | Education Opportunity PAC |
$15,000.00 | Laborers District Council PAC |
$14,803.00 | Keep It Real Ministry |
$14,500.00 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education |
Top Payees
Total Expenditures | Payee |
---|---|
$49,050.00 | Pennsylvania House Democratic Campaign Committee |
$44,000.00 | Carter Lizzy LLC |
$42,600.00 | Amg LLC |
$40,200.00 | Sameerah Shabaaz |
$31,460.60 | Greensburg Minuteman Press |
$17,000.00 | Mcmonagle Perri Mchugh Mischack & Davis PC |
$16,145.00 | Joseph Hill |
$14,350.00 | Andrea Foster |
$12,450.00 | William Burks |
$12,000.00 | Philadelphia Democratic Campaign Committee of Philadelphia |
Top Loans
Amount | Lender |
---|---|
$14,220.00 | Pennsylvania House Democratic Campaign Committee |
$8,488.00 | Clear Channel Outdoor |
$7,170.00 | Clear Channel Outdoor |
$7,140.00 | Pennsylvania House Democratic Campaign Committee |
$1,500.00 | Mcmonagle Perri Mchugh Mischack & Davis PC |
$972.00 | Ngp Van |
$750.00 | Clear Channel Outdoor |
$600.00 | Darren Watson; Apga/first Line Defense |
$384.00 | City Wireless Solutions |
$250.00 | Sheikh Khurshan |
Related Articles