When it comes to the money in Pennsylvania politics, these are the names that you are viewing the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q3 of 2022.
Anna Payne
$123,656Total Contributions
$15,452Total Expenditures
Are you Anna Payne, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$24,110.52 | Pennsylvania House Democratic Campaign Committee |
$20,000.00 | Change PA |
$16,250.00 | The PAC for America's Future Federal |
$6,600.00 | Reid Hoffman |
$5,000.00 | Climate Cabinet Action PAC |
$5,000.00 | Emily's List Federal Fund |
$5,000.00 | Henry Scott Wallace |
$1,500.00 | Hill Wallack LLP |
$1,500.00 | Jane Katz |
$1,250.00 | Joann Hyle |
Top Payees
Total Expenditures | Payee |
---|---|
$5,065.90 | Helene Ratner |
$3,850.00 | Deliver Strategies LLC |
$1,130.30 | Stripe Inc |
$991.10 | Gusto Graphics |
$759.14 | Miller's Ale House |
$636.00 | Ngp Van Inc |
$457.45 | Actblue Technical Services |
$375.00 | Middletown Athletic Association |
$359.34 | Capitol Promotions Inc |
$350.00 | IBEW Local 269 |
Related Articles
When it comes to the money in Pennsylvania politics, these are the names that you viewed the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q1 of 2022.
According to the most recent campaign finance reports made to the Pennsylvania Department of State, Pennsylvania House Speaker Bryan Cutler has raised $457,816 and spent $569,912 between Jan. 1, 2021 and Mar. 9, 2022.