Committee chair fundraising
Barry Jozwiak
Pennsylvania House of Representatives District 5
$62,300Total Contributions
$50,108Total Expenditures
Are you Barry Jozwiak, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$3,500.00 | Carol and Andrew Muller Jr |
$3,500.00 | Sheet Metal Workers Local 19 Pel PA & Nj |
$2,500.00 | Peter H Knight |
$2,000.00 | Barry R Dillman |
$2,000.00 | Local 0743 IBEW Pol Education |
$2,000.00 | Joshua Kail |
$2,000.00 | PA Radiology PAC (Paradpac) |
$2,000.00 | Local 0690 Plumbers Union Pol Action Fund |
$2,000.00 | Local 0420 Steamfitters Union Cope Com |
$2,000.00 | Trooper Assn PAC (Tap) |
Top Payees
Total Expenditures | Payee |
---|---|
$17,059.48 | Fish Pond West |
$8,075.00 | House Republican Campaign Committee |
$3,731.55 | Berkshire Country Club |
$2,500.00 | Union Sportsmen's Alliance |
$2,300.00 | Fop Lodge 65 |
$1,000.00 | Fvf-PAC |
$998.00 | Windsor Distributing |
$870.00 | Reading Du Chapter |
$750.00 | Friends of Mike Kaufman |
$660.00 | Usps Wyomissing |
Related Articles