Fred Harran
$4,250Total Contributions
$7,357Total Expenditures
Are you Fred Harran, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$2,000.00 | Kiran Patel |
$250.00 | Alyssa Solt |
$250.00 | Jatinkumar Patel |
$250.00 | Jitendrakumar Patel |
$250.00 | Kaushalkumar Patel |
$250.00 | Kaushalkumar Patel |
$250.00 | Manjula Patel |
$250.00 | Milind Patel |
$250.00 | Nayankumar Amin |
$250.00 | Nilamben M Patel |
Top Payees
Total Expenditures | Payee |
---|---|
$2,500.00 | Bucks County Republican Committee |
$943.51 | Station Tap House |
$860.00 | Bensalem Kollel & Outreach Center |
$700.00 | Joseph Digirolamo |
$418.00 | United States Postal Service |
$399.06 | Geronimos Ambler |
$350.00 | Washington Crossing Foundation |
$310.00 | Xero |
$300.00 | Warrington Rotary Club |
$200.00 | Raising the Bar |
Related Articles
No related posts available.