Jennifer O'Mara
Pennsylvania House of Representatives District 165
$413,480Total Contributions
$282,478Total Expenditures
Are you Jennifer O'Mara, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$55,162.59 | PA Democratic Party |
$50,430.00 | Pennsylvania House Democratic Campaign Committee |
$20,000.00 | IBEW Local 654 PAC |
$11,000.00 | Local 0420 Steamfitters Union Cope Com |
$10,772.77 | Aggregated Unitemized Contributions |
$10,000.00 | Sheet Metal Workers Local 19 Pel PA & Nj |
$9,500.00 | Patricia Feuerstein |
$8,500.00 | Bricklayers & Allied Craftworkers Local 1 PAC |
$7,500.00 | District Council 21 PAC |
$7,500.00 | Progressive Turnout Project |
Top Payees
Total Expenditures | Payee |
---|---|
$130,710.00 | Pennsylvania House Democratic Campaign Committee |
$19,491.28 | Haley Joachim |
$11,923.19 | Deliver Strategies LLC |
$8,700.85 | Change Research |
$8,093.60 | Ngp Van Inc |
$7,800.00 | Commonwealth Compliance Solutions LLC |
$6,958.99 | Media Real Estate |
$5,817.41 | Robert Joseph McGarry |
$5,000.00 | Lc Media LLC |
$3,650.00 | Anthony's at Paxon Hollow |
Related Articles
No related posts available.