Committee chair fundraising
Joe Emrick
Pennsylvania House of Representatives District 137
$512,790Total Contributions
$232,373Total Expenditures
Are you Joe Emrick, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$187,369.00 | Commonwealth Leaders Fund |
$148,717.37 | Republican Party of Pennsylvania |
$11,000.00 | Guy N Saxton |
$10,000.00 | Commonwealth Children's Choice Fund |
$10,000.00 | Students First PAC |
$7,359.89 | House Republican Campaign Committee |
$6,260.00 | Aggregated Unitemized Contributions |
$5,000.00 | Carl Tolino |
$5,000.00 | Joshua Kail |
$3,000.00 | Alan La Fiura |
Top Payees
Total Expenditures | Payee |
---|---|
$210,824.05 | Rgb Politics |
$3,867.28 | House Republican Campaign Committee |
$2,500.00 | Guy Saxton |
$2,357.44 | Capitol Promotions Inc |
$1,483.80 | Blue Event Center |
$1,334.40 | Blue Event Ctr |
$1,200.00 | Twist Bank |
$1,134.42 | Goldfinch Partners |
$891.00 | United States Postal Service |
$809.63 | Vivid Impressions |
Related Articles