John Padova Jr
Philadelphia County Court of Common Pleas
$999,084Total Contributions
$980,785Total Expenditures
Are you John Padova Jr, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$153,517.89 | John Padova |
$36,591.44 | PA Democratic Party |
$35,000.00 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education |
$30,000.00 | Roderick T Henkels |
$26,728.26 | Joseph L Messa Jr |
$26,156.15 | Jennifer Padova Gallagher |
$16,000.00 | Vincent A Panvini Jr |
$15,000.00 | Eileen and Anthony J DePaul |
$15,000.00 | Laurence R Cusack |
$12,500.00 | Brett W Batoff |
Top Payees
Total Expenditures | Payee |
---|---|
$339,335.56 | Second Street Associates |
$98,052.00 | Al Media LLC |
$88,000.00 | PA Democratic Party |
$69,077.48 | John Padova Jr |
$65,000.00 | Square Group PAC |
$27,648.87 | Rittenhouse Political Partners |
$25,500.00 | Northeast Democratic Club |
$25,000.00 | CND PAC |
$20,000.00 | Liberty Square PAC |
$18,023.96 | Strassheim Graphic Design & Press Corp |
Top Loans
Amount | Lender |
---|---|
$50,000.00 | John Padova |
$43,330.94 | John Padova |
$25,000.00 | John Padova |
$15,000.00 | John Padova |
$15,000.00 | John Padova |
$14,500.00 | John Padova |
$7,000.00 | John Padova |
$6,000.00 | John Padova |
$4,500.00 | John Padova |
$2,224.80 | John Padova |
Related Articles
No related posts available.