John Weinrich Sr
$23,672Total Contributions
$20,950Total Expenditures
Are you John Weinrich Sr, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$5,800.00 | Gerald M Lemole |
$4,000.00 | Linda R Weinrich |
$3,500.00 | Pari Livermore |
$2,900.16 | House Republican Campaign Committee |
$1,500.00 | Atro |
$1,000.00 | Beth Weinrich |
$1,000.00 | Miriam P O'Neill |
$500.00 | Hamburg Rubin Mullin Maxwell & Lupin PAC |
$300.00 | Dennis Stanton |
$300.00 | Tom Manion |
Top Payees
Total Expenditures | Payee |
---|---|
$3,533.11 | Hot Frog Print Media LLC |
$3,396.00 | United States Postal Service |
$2,232.00 | Hot Frog Printing |
$2,200.00 | Linda Weinrich |
$2,166.73 | Next Wave |
$1,969.97 | Vistaprint |
$1,900.00 | Made in Ohio Ashtabula |
$900.00 | Made in Ohio |
$385.65 | Bannerbuzz |
$379.28 | Nation Builder |
Top Loans
Amount | Lender |
---|---|
$2,000.00 | Linda R Weinrich |
$2,000.00 | Linda R Weinrich |
$2,000.00 | Linda Weinrich |
Related Articles
No related posts available.