When it comes to the money in Pennsylvania politics, these are the names that you are viewing the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q3 of 2021.
Jonathan Kassa
$1,480,864Total Contributions
$660,054Total Expenditures
Are you Jonathan Kassa, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$519,037.83 | Pennsylvania House Democratic Campaign Committee |
$154,463.61 | Pennsylvania House Democratic Campaign Committee |
$140,759.56 | Aggregated Unitemized Contributions |
$127,831.95 | PA Democratic Party |
$50,000.00 | Tom Wolf |
$45,000.00 | Fairness PA |
$36,500.00 | The PA Blue Victory Fund |
$35,000.00 | Change PA |
$33,141.60 | PA Democratic Party |
$27,500.00 | Swing Left |
Top Payees
Total Expenditures | Payee |
---|---|
$605,000.00 | Pennsylvania House Democratic Campaign Committee |
$9,576.20 | Vantiv Ecommerce |
$6,500.00 | Luke Borwegen |
$5,531.79 | Nathan Adler |
$5,338.79 | Actblue Technical Services |
$5,321.15 | Cheltenham Printing Company |
$5,000.00 | PA Democratic Party |
$2,798.41 | Capitol Promotions Inc |
$2,707.77 | Meta Platforms Inc / Facebook Inc |
$2,447.78 | Get Thru Texting Service |
Related Articles