Joseph Hohenstein
Pennsylvania House of Representatives District 177
$261,359Total Contributions
$225,160Total Expenditures
Are you Joseph Hohenstein, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$35,000.00 | Change PA |
$8,500.00 | Local 0692 Sprinklerfitters PAC (Phila) |
$7,500.00 | International Longshoremen's Association (Ila) Local 1291 PAC |
$7,500.00 | Local 0032bj PA American Dream Fund |
$7,500.00 | Local 0690 Plumbers Union Pol Action Fund |
$6,916.46 | PA Democratic Party |
$6,884.66 | PA Democratic Party |
$5,000.00 | Mary K Stock |
$4,500.00 | Margaret Harris |
$3,785.00 | Aggregated Unitemized Contributions |
Top Payees
Total Expenditures | Payee |
---|---|
$26,750.00 | Pennsylvania House Democratic Campaign Committee |
$24,524.31 | Dilworth Paxson LLP |
$19,000.00 | Ryan Alsayegh |
$12,150.00 | Mariel J K Martin |
$10,450.00 | Philadelphia Democratic Campaign Committee of Philadelphia |
$8,800.00 | John Zimmerman |
$7,500.00 | 23rd Democratic Ward |
$6,500.00 | Buying Time LLC Media |
$6,345.60 | Ngp Van Inc |
$6,017.76 | Kennedy Printing Company Inc |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$300.00 | Joseph Hohenstein | Elect Joe Hohenstein |
Related Articles
No related posts available.