When it comes to the money in Pennsylvania politics, these are the names that you are viewing the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q3 of 2022.
Joshua Kail
$729,324Total Contributions
$599,213Total Expenditures
Are you Joshua Kail, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$55,000.00 | Local 0066 PAC Club |
$40,000.00 | Operators for Skill PAC |
$30,000.00 | Mid-Atlantic Laborers' Political League |
$29,000.00 | Local 0449 Steamfitters Union PAC |
$25,000.00 | Students First PAC |
$25,000.00 | Wendy and David E Barensfeld |
$22,500.00 | Greater Pennsylvania Regional Council of Carpenters |
$15,000.00 | Commonwealth Children's Choice Fund |
$15,000.00 | Kyrk Pyros |
$13,500.00 | Msoa PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$331,271.56 | House Republican Campaign Committee |
$25,000.00 | Rowan College at Burlington County |
$12,500.00 | David Rowe |
$12,328.00 | Seven Oaks Country Club |
$11,000.00 | Aaron Bernstine |
$10,000.00 | Dan Camp Campaign |
$10,000.00 | Tony Guy Campaign |
$10,000.00 | Wendy and David E Barensfeld |
$8,362.20 | Libby's Financial Services |
$7,000.00 | Just Ask Sheila LLC |
Related Articles
When it comes to the money in Pennsylvania politics, these are the names that you are viewing the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q2 of 2022.
In Pennsylvania, voters head to the polls every two years to cast their ballots in important elections for the state. But how well do you know your elected officials? Could you name the major ones? Today, we’re helping you better know your prominent statewide leaders, including an overview of who supported their campaign accounts during the 2020 election cycle.