Kristine Howard
Pennsylvania House of Representatives District 167
$90,707Total Contributions
$78,966Total Expenditures
Are you Kristine Howard, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$10,000.00 | Local 0420 Steamfitters Union Cope Com |
$7,500.00 | Greater PA Carpenters PAC |
$7,500.00 | Laborers' International Union of North America Local 413 |
$6,500.00 | Psea-Pace for State Elections |
$5,992.19 | Aggregated Unitemized Contributions |
$5,000.00 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education |
$5,000.00 | Progressive Turnout Project |
$5,000.00 | Represent PAC (State) |
$2,500.00 | Int'l Union of Painters and Allied Trades District Council 21 |
$2,500.00 | Local 0095 Intl Union Operating Eng Acd |
Top Payees
Total Expenditures | Payee |
---|---|
$31,330.00 | Marty Marks |
$10,350.00 | Mandate Media |
$5,684.80 | Ngp Van Inc |
$3,000.00 | Pennsylvania House Democratic Campaign Committee |
$2,950.00 | John Paul Coppa |
$2,314.50 | Patriot Signage Inc |
$2,278.91 | The Desmond Hotel |
$2,090.77 | Print and Copy Center Inc |
$1,300.00 | Kristine Howard |
$1,247.28 | Sheraton Hotel |
Related Articles
No related posts available.