While campaign finance is not the only factor in electoral outcomes, successful fundraising can provide a candidate with advantages during a campaign. Fundraising can also indicate party momentum.
Maria Collett
Pennsylvania State Senate District 12
$1,298,317Total Contributions
$603,999Total Expenditures
Are you Maria Collett, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$139,908.45 | PA Democratic Party |
$38,750.00 | Vincent Hughes |
$22,600.00 | American Federation of State Council and Municipal Employees Afscme Federal |
$20,000.00 | Represent PAC (State) |
$18,000.00 | Afscme Council 13 |
$17,500.00 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education |
$17,300.00 | Psea-Pace for State Elections |
$16,000.00 | Local 0032bj PA American Dream Fund |
$13,978.95 | Aggregated Unitemized Contributions |
$13,300.00 | Stronghold Development & Construction LLC |
Top Payees
Total Expenditures | Payee |
---|---|
$221,934.86 | Democratic State Senate Campaign Committee |
$97,526.00 | Mckenna Media |
$32,500.00 | Demaria Consulting LLC |
$20,363.78 | Keystone Political Advising LLC |
$17,136.62 | Amanda Steinberg |
$15,072.55 | Gda Wins LLC |
$14,445.68 | Princeton Strategies LLC |
$14,305.24 | Sheila Ballen |
$10,470.68 | Cheltenham Printing Company |
$9,317.18 | Kristin Nielsen |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$2,500.00 | Pennsylvania First | |
$1,000.00 | Montgomery County Democratic Committee | |
$1,000.00 | Sean Kilkenny | Friends of Sean Kilkenny |
Related Articles