Nick Kamau
Philadelphia County Court of Common Pleas
$191,017Total Contributions
$240,676Total Expenditures
Are you Nick Kamau, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$92,530.69 | Nick Kamau |
$5,500.00 | Second Generation |
$4,404.68 | PA Democratic Party |
$4,000.00 | Carl Ledbetter |
$3,876.68 | Philadelphia Democratic Campaign Committee of Philadelphia |
$3,000.00 | Nick Kamau |
$2,800.00 | Chad Eric Smith |
$2,658.20 | Aggregated Unitemized Contributions |
$2,500.00 | American Federation of State Council and Municipal Employees Afscme Federal |
$2,500.00 | Laborers District Council PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$66,000.00 | Nick Kamau |
$47,000.00 | Philadelphia Democratic Campaign Committee of Philadelphia |
$22,501.61 | Blue State Solutions LLC |
$21,600.00 | Independence Strategies |
$20,000.00 | Liberty Square PAC |
$15,000.00 | Square Group PAC |
$10,500.00 | Northeast Democratic Club |
$8,000.00 | Collective New Direction PAC |
$6,560.00 | Michael C Tucker |
$5,587.59 | Strassheim Graphic Design & Press Corp |
Top Loans
Amount | Lender |
---|---|
$33,000.00 | Nicholas Kamau |
$15,000.00 | Nicholas Kamau |
$15,000.00 | Nicholas Kamau |
$6,750.00 | Nicholas Kamau |
$4,000.00 | Nicholas Kamau |
$3,250.00 | Nicholas Kamau |
$3,250.00 | Nicholas Kamau |
$3,000.00 | Nicholas Kamau |
$2,600.00 | Nicholas Kamau |
$1,500.00 | Nicholas Kamau |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$3,000.00 | Nick Kamau | Kamau for Judge |
$500.00 | Ward 09 Dems of Phila |
Related Articles
No related posts available.