When it comes to the money in Pennsylvania politics, these are the names that you viewed the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q1 of 2022.
Paul Friel
$13,825Total Contributions
$23,513Total Expenditures
Are you Paul Friel, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$2,500.00 | Climate Cabinet Action PAC |
$2,500.00 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education |
$1,500.00 | American Federation of State Council and Municipal Employees Afscme Federal |
$1,000.00 | Lawpac |
$1,000.00 | PA Horse Breeders Association PAC |
$500.00 | Kristin Gerling |
$500.00 | PA Assn of Nurse Anesthetists PAC |
$500.00 | PA Tha PAC (Thoroughbred Horsemen) |
$500.00 | Victor Sheronas |
$300.00 | Firstenergy Corp PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$7,500.00 | Pennsylvania House Democratic Campaign Committee |
$5,766.40 | Ngp Van Inc |
$2,573.00 | The Law Office of Adam Bonin |
$2,150.00 | Commonwealth Compliance Solutions LLC |
$1,017.60 | Mailchimp |
$1,000.00 | Chester County Democratic Committee |
$1,000.00 | The PA Blue Victory Fund |
$931.94 | Google Inc |
$457.92 | Wix Pix Productions Inc |
$250.00 | Electric Vehicle Advocacy |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$1,000.00 | Chester County Democrats Zone One | |
$500.00 | Joe Khan | Friends of Joe Khan |
Related Articles