Committee chair fundraising
Paul Schemel
Pennsylvania House of Representatives District 90
$4,800Total Contributions
$6,063Total Expenditures
Are you Paul Schemel, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,000.00 | James A Martin |
$1,000.00 | Pennsylvania Bar Association PAC |
$500.00 | Firstenergy Corp PAC |
$500.00 | Pgg-State |
$300.00 | Chamber PAC |
$300.00 | Hapac - State |
$300.00 | Highmark PAC |
$300.00 | Independence Plus PAC |
$300.00 | Pennsylvania Insurance PAC |
$300.00 | Ugi Utilities/ugi Energy PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$4,000.00 | Freedom First PAC |
$1,500.00 | House Republican Campaign Committee |
$312.70 | Old Town Deli |
$125.00 | Franklin Co Rep Com |
$125.00 | Pmi Inc |
Related Articles