Wayne Fontana
Pennsylvania State Senate District 42
$192,133Total Contributions
$209,603Total Expenditures
Are you Wayne Fontana, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$32,000.00 | Pennsylvania Laborers' District Council PAC Fund |
$25,000.00 | Rich Fitzgerald |
$16,000.00 | Local 0449 Steamfitters Union PAC |
$7,000.00 | Charles L Hammel III |
$5,000.00 | Vincent Hughes |
$3,000.00 | Democracy Fund |
$3,000.00 | K & L Gates LLP |
$3,000.00 | Local 0066 PAC Club |
$3,000.00 | Malady & Wooten PAC |
$3,000.00 | Lawpac (PA Assoc for Justice) |
Top Payees
Total Expenditures | Payee |
---|---|
$50,217.00 | Wayne Fontana |
$19,000.00 | Lindsey Williams |
$17,500.00 | Be the Change PA |
$12,500.00 | Democratic State Senate Campaign Committee |
$6,012.78 | Keith Wehner |
$5,400.00 | Fran Fontana |
$5,337.81 | Cioppino |
$5,000.00 | Jimmy Dillon |
$5,000.00 | Maria Quinones Campaign |
$5,000.00 | Springfield Democratic Committee |
Related Articles