William Keller
$184,611Total Contributions
$125,719Total Expenditures
Are you William Keller, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$83,278.00 | International Brotherhood of Electrical Workers Local 98 Committee on Political Education |
$10,000.00 | International Brotherhood Of Electrical Workers IBEW Federal |
$6,000.00 | Local 0405 Iron Workers PAC |
$5,000.00 | District Council 21 PAC |
$5,000.00 | Cement Masons & Plasterers Local 592 PAC |
$4,000.00 | Int'l Longshoremen's Assoc Comm on Political Education |
$3,500.00 | Local 0690 Plumbers Union Pol Action Fund |
$2,500.00 | James J Anderson |
$2,500.00 | Joan and Daniel J Hilferty |
$2,500.00 | Local 0692 Sprinklerfitters PAC (Phila) |
Top Payees
Total Expenditures | Payee |
---|---|
$24,600.00 | Wipfli LLP |
$15,000.00 | Jonathan Rowan |
$14,003.86 | Pennsylvania State Employees Credit Union PSECU |
$10,000.00 | Christopher Rabb |
$8,000.00 | Pennsylvania House Democratic Campaign Committee |
$5,000.00 | Maria Donatucci |
$2,500.00 | Elizabeth Fiedler |
$2,500.00 | Jason T Dawkins |
$2,275.87 | Verizon |
$2,260.00 | City and State Pennsylvania |
Related Articles
No related posts available.