Adams County Republican Committee
Pennsylvania Committee
$114,130Total Contributions
$90,303Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$71,753.85 | Aggregated Unitemized Contributions |
$4,000.00 | Pennsylvania Future Fund |
$2,800.00 | Republican National Committee Federal |
$2,026.00 | Debbie Shearer |
$1,579.00 | Will Tallman |
$1,200.00 | Richard Alloway |
$964.85 | Eugene Ross |
$740.00 | Brian R Sinnett |
$680.00 | Randy Phiel |
$672.56 | Sandoe's Mini Storage |
Top Payees
Total Expenditures | Payee |
---|---|
$16,550.00 | Sunshine Project |
$8,250.00 | Sunshine Projects II |
$6,562.73 | Gettysburg Times |
$5,781.00 | Forever Media Inc |
$5,382.59 | Rita Tuchalski |
$4,107.70 | Strickland Enterprises |
$3,684.00 | Chronicle Press |
$3,340.00 | Letterpress Shoppe |
$2,837.13 | United States Postal Service |
$2,683.20 | Will Tallman |
Related Articles
No related posts available.