Bike PAC
Pennsylvania Committee
$27,032Total Contributions
$143,104Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$2,000.00 | Richard Pander |
$1,500.00 | Dale Bradt |
$1,500.00 | Dave Kennidy |
$1,500.00 | Domingo Rivera |
$1,500.00 | Domingo Rivera |
$1,500.00 | Douglas Neubauer |
$1,266.00 | Amanda M Harmon |
$1,000.00 | Domindo Rivera |
$1,000.00 | Matthew Von Sas |
$1,000.00 | Mike Dudo |
Top Payees
Total Expenditures | Payee |
---|---|
$30,000.00 | Archer Public Affairs |
$10,000.00 | House Republican Campaign Committee |
$5,250.00 | Greg Rothman |
$5,000.00 | Joanna McClinton |
$4,600.00 | Valerie Gaydos |
$4,100.00 | Tom Jones |
$4,000.00 | Archer Public Affairs |
$4,000.00 | Kim Ward |
$4,000.00 | Senate Republican Com |
$3,500.00 | Perry Stambaugh |
Related Articles
No related posts available.