Credit Union PAC
Pennsylvania Committee
$205,157Total Contributions
$244,771Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$99,616.00 | Aggregated Unitemized Contributions |
$10,000.00 | Pittsburgh Chapter |
$5,500.00 | Brad R Warner |
$3,559.34 | Ronald R Celaschi |
$3,500.00 | Friends of Bob Mensch |
$3,000.00 | Brian J Waugaman |
$3,000.00 | Michele Brooks |
$2,875.00 | Traci Donahue |
$2,000.00 | Vincent J Market |
$1,992.00 | Frick Tri-County Federal Credit Union |
Top Payees
Total Expenditures | Payee |
---|---|
$8,000.00 | Kerry Benninghoff |
$7,500.00 | Bob Mensch |
$6,750.00 | Martina White |
$6,200.00 | Barbara J Gleim |
$6,050.00 | Thomas Mehaffie III |
$6,000.00 | Stanley Saylor |
$5,500.00 | John DiSanto |
$5,500.00 | Mario Scavello |
$5,365.15 | Heartland Payment Systems |
$4,500.00 | Don White |
Related Articles
No related posts available.